PRESENTATIONS, 1997- TODAY
This Year
BELOW IS A LISTING OF THE SPEAKERS AND THEIR FIRMS WHO HAVE MADE PRESENTATIONS AT BENTLEY IN THE CURRENT YEAR.| 01/06/26 | Ryne Collins | Plexus Capital | ||||||||||||||||||||||||
| 01/13/26 | Glenn Oken | Mangrove Equity Partners | ||||||||||||||||||||||||
| 01/21/26 | Patrick Chang | Kirtland Capital Partners | ||||||||||||||||||||||||
| 01/27/26 | Jonathan Babcock | Compass Group Equity Partners | ||||||||||||||||||||||||
| 02/03/26 | Will King | Svoboda Capital Partners | ||||||||||||||||||||||||
| 02/10/26 | Natalie Yates | Vance Street Partners | ||||||||||||||||||||||||
| 02/18/26 | Mark Jones | River Associates | ||||||||||||||||||||||||
| 02/24/26 | Derek Wardlaw | O2 Investment Partners | ||||||||||||||||||||||||
| 03/03/26 | Grant Marcks | Riverside Company | ||||||||||||||||||||||||
| 03/10/26 | John Willert | Heartwood Partners | ||||||||||||||||||||||||
| 03/17/26 | Alex Welles | Union Capital Associates | ||||||||||||||||||||||||
| 03/24/26 | Andrew Lowis | Axial | ||||||||||||||||||||||||
| 04/07/26 | Nick Berry | Clearview Capital
| 04/14/26 |
Wesley Jones |
Sage Capital
| 04/21/26 |
Callie Blankenau |
Unity Partners
| 04/28/26 |
Kerry Muse |
Fort Point Capital
| 05/05/26 |
Tommy Stamadianos, Steven Russo |
Duke Capital
|
05/13/26 |
Andy Foskey |
Transition Capital Partners
| 05/19/26 |
Spencer Klein |
Blue Sage Capital
| 05/27/26 |
Ira Starr |
Long Point Capital
| 06/02/26 |
Charlie Orr |
Reynolda Equity Partners
|
|
Prior Years
CHRONOLOGICAL Click on link below to see a listing of speakers and firms from prior years.Upcoming
CURRENTLY SCHEDULED UPCOMING SPEAKERS 2026:-
- 06/09: Brandon Eddy; Juniper Capital
- 06/16: Connor Bozzo, Dominick Berardi; Dynamic Core Capital Partners
- 06/23: David Duke; Kian Capital
-
